"Takes the tootsiepop outta his mouth and points it at Jandre".......who loves ya baby!
How To Use Progressive Web App aka PWA On 420 Magazine Forum
Note: This feature may not be available in some browsers.
"Takes the tootsiepop outta his mouth and points it at Jandre".......who loves ya baby!
"Takes the tootsiepop outta his mouth and points it at Jandre".......who loves ya baby!
Spencer Tracy would have been proud Jandre
nice trout
the old man in the seaSpencer Tracy? Why him?
Thanks for the compliment on the tout!
the old man in the sea
who loves you baby
e-Ballast Compatible | |
Lamp Wattage: | 400 |
---|---|
MSRP: | $94.95 |
Replacement for Optimum Growth: | 9-10 months |
Replacement for Average Growth | 11-12 months |
Replacement for Maint. Growth | 13-16 months |
Initial Lumens: | 55000 |
Color Temperature: | 2100 |
Operating Position: | UNIVERSAL |
CRI: | 23 |
Warm-Up Time: | 5 |
Hot Re-Strike Time: | 15 |
Length of day | Solar noon | ||||||
---|---|---|---|---|---|---|---|
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance (million mi) |
May 1, 2013 | 6:08 AM | 7:58 PM | 13h 49m 50s | + 2m 08s | 1:03 PM | 66.7° | 93.679 |
May 2, 2013 | 6:07 AM | 7:59 PM | 13h 51m 57s | + 2m 07s | 1:03 PM | 67.0° | 93.703 |
May 3, 2013 | 6:06 AM | 8:00 PM | 13h 54m 03s | + 2m 05s | 1:03 PM | 67.3° | 93.726 |
May 4, 2013 | 6:05 AM | 8:01 PM | 13h 56m 08s | + 2m 04s | 1:03 PM | 67.6° | 93.750 |
May 5, 2013 | 6:04 AM | 8:02 PM | 13h 58m 11s | + 2m 03s | 1:02 PM | 67.9° | 93.773 |
May 6, 2013 | 6:03 AM | 8:03 PM | 14h 00m 13s | + 2m 01s | 1:02 PM | 68.2° | 93.796 |
May 7, 2013 | 6:02 AM | 8:04 PM | 14h 02m 13s | + 2m 00s | 1:02 PM | 68.5° | 93.818 |
May 8, 2013 | 6:00 AM | 8:05 PM | 14h 04m 12s | + 1m 58s | 1:02 PM | 68.7° | 93.840 |
May 9, 2013 | 5:59 AM | 8:06 PM | 14h 06m 09s | + 1m 56s | 1:02 PM | 69.0° | 93.862 |
May 10, 2013 | 5:58 AM | 8:07 PM | 14h 08m 04s | + 1m 55s | 1:02 PM | 69.3° | 93.883 |
May 11, 2013 | 5:58 AM | 8:07 PM | 14h 09m 57s | + 1m 53s | 1:02 PM | 69.5° | 93.904 |
May 12, 2013 | 5:57 AM | 8:08 PM | 14h 11m 49s | + 1m 51s | 1:02 PM | 69.8° | 93.925 |
May 13, 2013 | 5:56 AM | 8:09 PM | 14h 13m 39s | + 1m 49s | 1:02 PM | 70.0° | 93.945 |
May 14, 2013 | 5:55 AM | 8:10 PM | 14h 15m 27s | + 1m 48s | 1:02 PM | 70.3° | 93.965 |
May 15, 2013 | 5:54 AM | 8:11 PM | 14h 17m 13s | + 1m 46s | 1:02 PM | 70.5° | 93.984 |
May 16, 2013 | 5:53 AM | 8:12 PM | 14h 18m 57s | + 1m 44s | 1:02 PM | 70.7° | 94.003 |
May 17, 2013 | 5:52 AM | 8:13 PM | 14h 20m 39s | + 1m 41s | 1:02 PM | 70.9° | 94.022 |
May 18, 2013 | 5:51 AM | 8:14 PM | 14h 22m 19s | + 1m 39s | 1:02 PM | 71.2° | 94.040 |
May 19, 2013 | 5:51 AM | 8:15 PM | 14h 23m 56s | + 1m 37s | 1:02 PM | 71.4° | 94.058 |
May 20, 2013 | 5:50 AM | 8:15 PM | 14h 25m 32s | + 1m 35s | 1:02 PM | 71.6° | 94.076 |
May 21, 2013 | 5:49 AM | 8:16 PM | 14h 27m 05s | + 1m 33s | 1:02 PM | 71.8° | 94.094 |
May 22, 2013 | 5:48 AM | 8:17 PM | 14h 28m 36s | + 1m 30s | 1:03 PM | 72.0° | 94.111 |
May 23, 2013 | 5:48 AM | 8:18 PM | 14h 30m 04s | + 1m 28s | 1:03 PM | 72.2° | 94.128 |
May 24, 2013 | 5:47 AM | 8:19 PM | 14h 31m 30s | + 1m 25s | 1:03 PM | 72.3° | 94.145 |
May 25, 2013 | 5:47 AM | 8:19 PM | 14h 32m 54s | + 1m 23s | 1:03 PM | 72.5° | 94.162 |
May 26, 2013 | 5:46 AM | 8:20 PM | 14h 34m 15s | + 1m 20s | 1:03 PM | 72.7° | 94.179 |
May 27, 2013 | 5:45 AM | 8:21 PM | 14h 35m 33s | + 1m 18s | 1:03 PM | 72.9° | 94.195 |
May 28, 2013 | 5:45 AM | 8:22 PM | 14h 36m 48s | + 1m 15s | 1:03 PM | 73.0° | 94.211 |
May 29, 2013 | 5:44 AM | 8:23 PM | 14h 38m 01s | + 1m 12s | 1:03 PM | 73.2° | 94.227 |
May 30, 2013 | 5:44 AM | 8:23 PM | 14h 39m 11s | + 1m 10s | 1:03 PM | 73.3° | 94.242 |
May 31, 2013 | 5:44 AM | 8:24 PM | 14h 40m 19s | + 1m 07s | 1:04 PM | 73.5° | 94.257 |
You'll love that Hortilux Bulb Jandre. That's what mine were.
loved the fish story! looks like its gonna get scroggy in there soon