The following table shows the correlated colour temperature of common light sources:
Color Colour Temperature | Light Source |
1000-2000 K | Candlelight |
2500-3500 K | Tungsten Bulb (household variety) |
3000-4000 K | Sunrise/Sunset (clear sky) |
4000-5000 K | Fluorescent Lamps |
5000-5500 K | Electronic Flash |
5000-6500 K | Daylight with Clear Sky (sun overhead) |
6500-8000 K | Moderately Overcast Sky |
9000-10000 K | Shade or Heavily Overcast Sky |
nm (nanometers) are a measure of the wavelength of light, where the reds are on the longer end of the scale and blues are on the shorter end (as shown in the colour chart above).
As to whether the ratios are fixed, that would depend on whether the light has veg and flower settings. If not, they're fixed.