Hard to tell from that pic. In the lowest flower?
How To Use Progressive Web App aka PWA On 420 Magazine Forum
Note: This feature may not be available in some browsers.
Thanks Shed... after the last grow I'm hyper sensitive. I'll be keeping a close watch this time around.The first pic has pistils coming out so those are regular calyxes. I don't see any definitive boy parts in the other two pics.
Got the linkCitric acid should be fine but my new number is 0.25% solution.
The exhaust fan runs 24x7. However, the 2x2 ehaust vents back into the shed. I guess tomorrow I'll run the duct up into the "attic". Not too concerned about lower temps in the 2x2 as I believe the purple queen likes it cooler.They're looking great and sounding thirsty! I'd say you're fine at 85º if the humidity is okay. Turning up the exhaust fan won't bring the temp down in the 2x2?
Report Date | Start Date | Week | Flip Date | In Flower | ||||||
6/25 | 1/17 | 23 | 5/18 | TRUE | ||||||
Plant ID | Strain | Source | Birth Date | Days Old | Height (cm) | Growth (cm) | Topped On | Days Flowered | Harvest Date | Days To Go |
PQ1.2 | Purple Queen | PQ1 | 1/17 | 159 | 35 | 0 | 38 | 7/20 | 25 | |
AL1 | Amnesia Lemon | seed | 2/16 | 129 | 24 | 2 | 38 | 7/22 | 27 | |
DBL3 | Double Black Label | seed | 2/24 | 121 | 33 | 3 | 38 | 7/13 | 18 | |
DBL4 | Double Black Label | seed | 2/24 | 121 | 26 | 0 | 38 | 7/13 | 18 | |
ZK1 | Zkittlez | seed | 3/16 | 101 | 14 | 2 | 38 | 7/22 | 27 | |
Report Date | Start Date | Week | Flip Date | In Flower | ||||||
7/7 | 1/17 | 24 | 5/18 | TRUE | ||||||
Plant ID | Strain | Source | Birth Date | Days Old | Height (cm) | Growth (cm) | Topped On | Days Flowered | Harvest Date | Days To Go |
NL2.1 | Northern Lights | NL2 | 1/17 | 171 | 12 | 0 | 50 | 7/12 | 5 | |
PQ1.2 | Purple Queen | PQ1 | 1/17 | 171 | 35 | 0 | 50 | 7/20 | 13 | |
AL1 | Amnesia Lemon | seed | 2/16 | 141 | 24 | 2 | 50 | 7/22 | 15 | |
DBL3 | Double Black Label | seed | 2/24 | 133 | 33 | 3 | 50 | 7/13 | 6 | |
DBL4 | Double Black Label | seed | 2/24 | 133 | 26 | 0 | 50 | 7/13 | 6 | |
ZK1 | Zkittlez | seed | 3/16 | 113 | 14 | 2 | 50 | 7/22 | 15 | |
GG1 | Gorilla Glue | seed | 3/16 | 113 | 5 | 2 | 50 | 7/17 | 10 |
Report Date | Start Date | Week | Flip Date | In Flower | ||||||
7/22 | 1/17 | 27 | 5/18 | TRUE | ||||||
Plant ID | Strain | Source | Birth Date | Days Old | Height (cm) | Growth (cm) | Topped On | Days Flowered | Harvest Date | Days To Go |
PQ1.2 | Purple Queen | PQ1 | 1/17 | 186 | 35 | 0 | 65 | 7/20 | -2 | |
AL1 | Amnesia Lemon | seed | 2/16 | 156 | 24 | 2 | 65 | 7/22 | 0 | |
DBL3 | Double Black Label | seed | 2/24 | 148 | 33 | 3 | 65 | 7/13 | -9 | |
DBL4 | Double Black Label | seed | 2/24 | 148 | 26 | 0 | 65 | 7/13 | -9 | |
ZK1 | Zkittlez | seed | 3/16 | 128 | 14 | 2 | 65 | 7/22 | 0 | |
Report Date | Start Date | Week | Flip Date | In Flower | ||||||
7/27 | 1/17 | 27 | 5/18 | TRUE | ||||||
Plant ID | Strain | Source | Birth Date | Days Old | Height (cm) | Growth (cm) | Topped On | Days Flowered | Harvest Date | Days To Go |
PQ1.2 | Purple Queen | PQ1 | 1/17 | 191 | 35 | 0 | 70 | 7/20 | -7 | |
AL1 | Amnesia Lemon | seed | 2/16 | 161 | 24 | 2 | 70 | 7/22 | -5 | |
DBL3 | Double Black Label | seed | 2/24 | 153 | 33 | 3 | 70 | 7/13 | -14 | |
DBL4 | Double Black Label | seed | 2/24 | 153 | 26 | 0 | 70 | 7/13 | -14 | |
ZK1 | Zkittlez | seed | 3/16 | 133 | 14 | 2 | 70 | 7/22 | -5 | |
Seriously. Looks like Stardawg found the Spear(s) of Longinus! Put the hammer down on those mites ASAP. I'd spray the %$&@ out of everything growing, then spray again, but that's me. Got some cleaning to do when the tent's empty too, I reckon.First off, congrats on the the harvest, early or not! Oof on the bugs though. I'd spray them with unscented castille soap and wash them an hour later if they survive the first wash.
I do have to say holy moly on the spears on the DBL4 and the AL! Don't bump your head on those.
Report Date | Start Date | Week | Flip Date | In Flower | ||||||
8/12 | 1/17 | 30 | 5/18 | TRUE | ||||||
Plant ID | Strain | Source | Birth Date | Days Old | Height (cm) | Growth (cm) | Topped On | Days Flowered | Harvest Date | Days To Go |
PQ1.2 | Purple Queen | PQ1 | 1/17 | 207 | 35 | 0 | 86 | 7/20 | -23 | |
AL1 | Amnesia Lemon | seed | 2/16 | 177 | 24 | 2 | 86 | 7/22 | -21 | |
DBL3 | Double Black Label | seed | 2/24 | 169 | 33 | 3 | 86 | 7/13 | -30 | |
DBL4 | Double Black Label | seed | 2/24 | 169 | 26 | 0 | 86 | 7/13 | -30 | |
ZK1 | Zkittlez | seed | 3/16 | 149 | 14 | 2 | 86 | 7/22 | -21 | |
I'll post an update on the harvest in a minute.First off, congrats on the the harvest, early or not! Oof on the bugs though. I'd spray them with unscented castille soap and wash them an hour later if they survive the first wash.
I do have to say holy moly on the spears on the DBL4 and the AL! Don't bump your head on those.
Seriously. Looks like Stardawg found the Spear(s) of Longinus! Put the hammer down on those mites ASAP. I'd spray the %$&@ out of everything growing, then spray again, but that's me. Got some cleaning to do when the tent's empty too, I reckon.
Awesome plants though, mate, super mouth-watering stuff. So glad you got to harvest. Plus,. sweet auto-sipping. Must've made things a bit easier, not that filling a SIP is hard but it's nice to know you can ignore your plants if need be and all will be well. Be well SD!