The saga continue... final results...
BUD ROT AND LEAF MOLD RESISTANCE - HOLY GRAIL STRAINS
Taking a look at the new chart again...
Sorted by PT/NPT ratio (H):
Durban Poison...... TT 22.28%, PT 14.00%, NPT 03.30%, H 4.24, SAT
Sugar Black Rose... TT 03.64%, PT 02.74%, NPT 00.67%, H 4.09, IND
Sin City Kush...... TT 09.51%, PT 06.55%, NPT 02.46%, H 2.66, IND
Cherry Diesel...... TT 02.53%, PT 02.09%, NPT 00.79%, H 2.65, HYB
Sour Tangie........ TT 01.49%, PT 01.02%, NPT 00.41%, H 2.49, SAT
Golden Goat #2..... TT 02.42%, PT 01.57%, NPT 00.71%, H 2.21, SAT
C4................. TT 13.29%, PT 07.79%, NPT 04.51%, H 1.73, HYB
Chernobyl.......... TT 03.04%, PT 01.66%, NPT 01.00%, H 1.66, SAT
Dark Knight #3..... TT 20.00%, PT 11.73%, NPT 07.14%, H 1.64, IND
Casey Jones........ TT 08.31%, PT 07.24%, NPT 04.91%, H 1.47, SAT
Purple Cactus #4... TT 09.82%, PT 05.67%, NPT 04.01%, H 1.41, IND
Agent Orange....... TT 03.24%, PT 01.75%, NPT 01.32%, H 1.33, HYB
Plushypinez #2..... TT 11.82%, PT 06.39%, NPT 05.05%, H 1.27, IND
Chemodo Dragon..... TT 04.03%, PT 02.05%, NPT 01.85%, H 1.11, SAT
Vanilla Kush....... TT 06.57%, PT 02.19%, NPT 03.76%, H 0.58, IND
Abbreviations: TT=total terps, PT=pine terps, NPT=non-pine terps, H=ratio PT/NPT
Class: SAT=sativa/sativa-dominant, IND=indica/indica-dominant, HYB=50/50 hybrid
Key: strongly sativa, sativa leaning, 50/50, indica leaning
Class deviation: SAT/IND/HYB
The first thing I'd like to do is eliminate the ones with seemingly impossible values for total terpenes. I don't know if they are real or not. Those are:
Durban Poison 22.28,
Dark Night #3 20.00,
C4 13.29,
Plushypinez 11.82. From what I've seen, total terpenes should be in the range of 1-5%. I've seen some over 6% online. Anything above that I'd say is very unusual. I'll just set an arbitrary cutoff point of 10%.
For
Durban Poison I'll use this terp profile:
beta-caryophyllene: .10%
humulene: .06%
limonene: .11%
mycene: .23%
terpinolene 1.89%
gamma-terpinene .03%
alpha-terpinene .05%
alpha-pinene .07%
beta-pinene .17%
alpha terpineol .09
ocimene .28
3.39% total terpenes; THC 21%
For
Dark Night, I couldn't find any other terp profiles, except this one:
beta-caryophyllene: .53%
humulene: .239%
limonene: .4%
myrcene: .42%
terpinolene: .84%
alpha-pinene: .11%
beta-pinene: .151%
3.10% total terpenes; THC 24%
I can't find another terp profile for
C4. adios for now.
Plushypinez... probably can't get seeds for it. Can't find another terp profile. adios for now.
~~~~~
In this new version of the chart, I am showing the classification SAT/HYB/IND associated with the PT/NPT ratio, and also include a sativa/indica percent:
Durban Poison...... TT 03.39%, PT 02.58%, NPT 00.50%, H 5.16, SAT 84%/16%
Sugar Black Rose... TT 03.64%, PT 02.74%, NPT 00.67%, H 4.09, SAT 80%/20%
Sin City Kush...... TT 09.51%, PT 06.55%, NPT 02.46%, H 2.66, SAT 73%/27%
Cherry Diesel...... TT 02.53%, PT 02.09%, NPT 00.79%, H 2.65, SAT 73%/27%
Sour Tangie........ TT 01.49%, PT 01.02%, NPT 00.41%, H 2.49, SAT 71%/29%
Golden Goat #2..... TT 02.42%, PT 01.57%, NPT 00.71%, H 2.21, SAT 69%/31%
Chernobyl.......... TT 03.04%, PT 01.66%, NPT 01.00%, H 1.66, SAT 62%/38%
Casey Jones........ TT 08.31%, PT 07.24%, NPT 04.91%, H 1.47, SAT 60%/40%
Purple Cactus #4... TT 09.82%, PT 05.67%, NPT 04.01%, H 1.41, SAT 59%/41%
Agent Orange....... TT 03.24%, PT 01.75%, NPT 01.32%, H 1.33, HYB 57%/43%
Chemodo Dragon..... TT 04.03%, PT 02.05%, NPT 01.85%, H 1.11, HYB 53%/47%
Dark Knight........ TT 03.10%, PT 01.01%, NPT 01.59%, H 0.64, IND 39%/61%
Vanilla Kush....... TT 06.57%, PT 02.19%, NPT 03.76%, H 0.58, IND 37%/63%
Abbreviations: TT=total terps, PT=pine terps, NPT=non-pine terps, H=ratio PT/NPT
Class: SAT=sativa/sativa-dominant, IND=indica/indica-dominant, HYB=50/50 hybrid
Key: strongly sativa, sativa leaning, 50/50, indica leaning
Recap... The chart represents phenos of specific strains that have
terpinolene dominant, and also have high levels of pinene, as well as fairly high levels of myrcene, limonene, and caryophyllene. I used these search criteria in order to find
"Holy Grail" strains that exhibit both high bud rot resistance and high leaf mold resistance. I arrived at this hypthetical combination terp profile by combining the terpenes in
Humboldt Dream (
high leaf mold resistance and moderate bud rot resistance) with those in
HI-BISCUS (
high bud rot resistance and poor leaf mold resistance).
These terpinolene dominant strains are mostly sativa dominant. Only 2 are indica dominant, and 2 can be viewed as 50/50 hybrids. The sativa leaning ones can be viewed as also having indica effects.
Now I'll bring
Humboldt Dream and
HI-BISCUS into the chart (MR & BR explained below)...
Durban Poison...... TT 03.39%, PT 02.58%, NPT 00.50%, H 5.16, SAT 84%/16%, MR 0.3, BR 1.9
Sugar Black Rose... TT 03.64%, PT 02.74%, NPT 00.67%, H 4.09, SAT 80%/20%, MR 0.2, BR 2.0
Sin City Kush...... TT 09.51%, PT 06.55%, NPT 02.46%, H 2.66, SAT 73%/27%, MR 1.1, BR 4.7
Cherry Diesel...... TT 02.53%, PT 02.09%, NPT 00.79%, H 2.65, SAT 73%/27%, MR 0.3, BR 1.5
Sour Tangie........ TT 01.49%, PT 01.02%, NPT 00.41%, H 2.49, SAT 71%/29%, MR 0.3, BR 0.7
Golden Goat #2..... TT 02.42%, PT 01.57%, NPT 00.71%, H 2.21, SAT 69%/31%, MR 0.2, BR 1.1
Chernobyl.......... TT 03.04%, PT 01.66%, NPT 01.00%, H 1.66, SAT 62%/38%, MR 0.6, BR 1.2
HI-BISCUS.......... TT 02.34%, PT 01.38%, NPT 00.91%, H 1.52, SAT 60%/40%, MR 0.6, BR 1.0
Casey Jones........ TT 08.31%, PT 07.24%, NPT 04.91%, H 1.47, SAT 60%/40%, MR 0.7, BR 5.2
Purple Cactus #4... TT 09.82%, PT 05.67%, NPT 04.01%, H 1.41, SAT 59%/41%, MR 4.0, BR 4.1
Agent Orange....... TT 03.24%, PT 01.75%, NPT 01.32%, H 1.33, HYB 57%/43%, MR 1.1, BR 1.3
Chemodo Dragon..... TT 04.03%, PT 02.05%, NPT 01.85%, H 1.11, HYB 53%/47%, MR 0.9, BR 1.5
Dark Knight........ TT 03.10%, PT 01.01%, NPT 01.59%, H 0.64, IND 39%/61%, MR 0.5, BR 0.7
Vanilla Kush....... TT 06.57%, PT 02.19%, NPT 03.76%, H 0.58, IND 37%/63%, MR 1.0, BR 1.6
Humboldt Dream..... TT 01.79%, PT 00.52%, NPT 01.27%, H 0.41, IND 29%/71%, MR 1.0, BR 0.4
Abbreviations: TT=total terps, PT=pine terps, NPT=non-pine terps, H=ratio PT/NPT
Class: SAT=sativa/sativa-dominant, IND=indica/indica-dominant, HYB=50/50 hybrid
Key: strongly sativa, sativa leaning, 50/50, indica leaning
OK, now for a bit of witchcraft. Let's say HI-BISCUS has amazing bud rot resistance (BR) because of total pine terpenes PT, and show it as
BR 1.0. Then we can show the BR for the other strains/phenos in relation to BR 1.0. (BR =
botrytis resistance). Now, let's say Humboldt Dream's amazing leaf mold resistance (MR) is due to the combination of high myrcene and high pinene – the 2 dominant terpenes, myrcene .91% and pinene .52%. Let's assume that if pinene is having a beneficial effect here, then all the pine terpenes also would. So the baseline becomes myrcene .91% and PT 0.52%. Since Humbold Dream has the lowest PT on the chart, we can ignore it in our baseline, and focus just on myrcene at .91%. I'll make myrcene .91% be the baseline for MR and show it as 1.0. (I'm guessing here that just as terpinolene is probably the key to bud rot resistance, so myrcene is the key for leaf mold resistance. BIG GUESS!)
Now the potential Holy Grails pop out... MR 1.0 or more, BR 1.0 or more...
Durban Poison...... TT 03.39%, PT 02.58%, NPT 00.50%, H 5.16, SAT 84%/16%, MR 0.3, BR 1.9
Sugar Black Rose... TT 03.64%, PT 02.74%, NPT 00.67%, H 4.09, SAT 80%/20%, MR 0.2, BR 2.0
Sin City Kush...... TT 09.51%, PT 06.55%, NPT 02.46%, H 2.66, SAT 73%/27%, MR 1.1, BR 4.7
Cherry Diesel...... TT 02.53%, PT 02.09%, NPT 00.79%, H 2.65, SAT 73%/27%, MR 0.3, BR 1.5
Sour Tangie........ TT 01.49%, PT 01.02%, NPT 00.41%, H 2.49, SAT 71%/29%, MR 0.3, BR 0.7
Golden Goat #2..... TT 02.42%, PT 01.57%, NPT 00.71%, H 2.21, SAT 69%/31%, MR 0.2, BR 1.1
Chernobyl.......... TT 03.04%, PT 01.66%, NPT 01.00%, H 1.66, SAT 62%/38%, MR 0.6, BR 1.2
HI-BISCUS.......... TT 02.34%, PT 01.38%, NPT 00.91%, H 1.52, SAT 60%/40%, MR 0.6, BR 1.0
Casey Jones........ TT 08.31%, PT 07.24%, NPT 04.91%, H 1.47, SAT 60%/40%, MR 0.7, BR 5.2
Purple Cactus #4... TT 09.82%, PT 05.67%, NPT 04.01%, H 1.41, SAT 59%/41%, MR 4.0, BR 4.1
Agent Orange....... TT 03.24%, PT 01.75%, NPT 01.32%, H 1.33, HYB 57%/43%, MR 1.1, BR 1.3
Chemodo Dragon..... TT 04.03%, PT 02.05%, NPT 01.85%, H 1.11, HYB 53%/47%, MR 0.9, BR 1.5
Dark Knight........ TT 03.10%, PT 01.01%, NPT 01.59%, H 0.64, IND 39%/61%, MR 0.5, BR 0.7
Vanilla Kush....... TT 06.57%, PT 02.19%, NPT 03.76%, H 0.58, IND 37%/63%, MR 1.0, BR 1.6
Humboldt Dream..... TT 01.79%, PT 00.52%, NPT 01.27%, H 0.41, IND 29%/71%, MR 1.0, BR 0.4
In another version, let's replace MR, which reflects myrcene, with MR x NPT... to give weight to total non-pine terpenes...
Durban Poison...... TT 03.39%, PT 02.58%, NPT 00.50%, H 5.16, SAT 84%/16%, MR 0.15, BR 1.9
Sugar Black Rose... TT 03.64%, PT 02.74%, NPT 00.67%, H 4.09, SAT 80%/20%, MR 0.13, BR 2.0
Sin City Kush...... TT 09.51%, PT 06.55%, NPT 02.46%, H 2.66, SAT 73%/27%, MR 2.71, BR 4.7
Cherry Diesel...... TT 02.53%, PT 02.09%, NPT 00.79%, H 2.65, SAT 73%/27%, MR 0.24, BR 1.5
Sour Tangie........ TT 01.49%, PT 01.02%, NPT 00.41%, H 2.49, SAT 71%/29%, MR 0.12, BR 0.7
Golden Goat #2..... TT 02.42%, PT 01.57%, NPT 00.71%, H 2.21, SAT 69%/31%, MR 0.14, BR 1.1
Chernobyl.......... TT 03.04%, PT 01.66%, NPT 01.00%, H 1.66, SAT 62%/38%, MR 0.60, BR 1.2
HI-BISCUS.......... TT 02.34%, PT 01.38%, NPT 00.91%, H 1.52, SAT 60%/40%, MR 0.55, BR 1.0
Casey Jones........ TT 08.31%, PT 07.24%, NPT 04.91%, H 1.47, SAT 60%/40%, MR 3.44, BR 5.2
Purple Cactus #4... TT 09.82%, PT 05.67%, NPT 04.01%, H 1.41, SAT 59%/41%, MR 16.0, BR 4.1
Agent Orange....... TT 03.24%, PT 01.75%, NPT 01.32%, H 1.33, HYB 57%/43%, MR 1.45, BR 1.3
Chemodo Dragon..... TT 04.03%, PT 02.05%, NPT 01.85%, H 1.11, HYB 53%/47%, MR 1.67, BR 1.5
Dark Knight........ TT 03.10%, PT 01.01%, NPT 01.59%, H 0.64, IND 39%/61%, MR 0.80, BR 0.7
Vanilla Kush....... TT 06.57%, PT 02.19%, NPT 03.76%, H 0.58, IND 37%/63%, MR 3.76, BR 1.6
Humboldt Dream..... TT 01.79%, PT 00.52%, NPT 01.27%, H 0.41, IND 29%/71%, MR 1.27, BR 0.4
Conclusions
There's 6 potential Holy Grail phenos here: Sin City Kush, Casey Jones, Purple Cactus #4, Agent Orange, Chemodo Dragon, and Vanilla Kush.
3 of those have extremely high total terpenes, Casey Jones 8.31%, Sin City 9.51%, and Purple Cactus 9.82%. Has anyone ever seen terps this high? The highest from my other analysis was Dutch Treat at 3.29%.
I'll keep those in mind, but for now I am removing Casey Jones, Sin City, and Purple Cactus...
Durban Poison...... TT 03.39%, PT 02.58%, NPT 00.50%, H 5.16, SAT 84%/16%, MR 0.15, BR 1.9
Sugar Black Rose... TT 03.64%, PT 02.74%, NPT 00.67%, H 4.09, SAT 80%/20%, MR 0.13, BR 2.0
Cherry Diesel...... TT 02.53%, PT 02.09%, NPT 00.79%, H 2.65, SAT 73%/27%, MR 0.24, BR 1.5
Sour Tangie........ TT 01.49%, PT 01.02%, NPT 00.41%, H 2.49, SAT 71%/29%, MR 0.12, BR 0.7
Golden Goat #2..... TT 02.42%, PT 01.57%, NPT 00.71%, H 2.21, SAT 69%/31%, MR 0.14, BR 1.1
Chernobyl.......... TT 03.04%, PT 01.66%, NPT 01.00%, H 1.66, SAT 62%/38%, MR 0.60, BR 1.2
HI-BISCUS.......... TT 02.34%, PT 01.38%, NPT 00.91%, H 1.52, SAT 60%/40%, MR 0.55, BR 1.0
Agent Orange....... TT 03.24%, PT 01.75%, NPT 01.32%, H 1.33, HYB 57%/43%, MR 1.45, BR 1.3
Chemodo Dragon..... TT 04.03%, PT 02.05%, NPT 01.85%, H 1.11, HYB 53%/47%, MR 1.67, BR 1.5
Dark Knight........ TT 03.10%, PT 01.01%, NPT 01.59%, H 0.64, IND 39%/61%, MR 0.80, BR 0.7
Vanilla Kush....... TT 06.57%, PT 02.19%, NPT 03.76%, H 0.58, IND 37%/63%, MR 3.76, BR 1.6
Humboldt Dream..... TT 01.79%, PT 00.52%, NPT 01.27%, H 0.41, IND 29%/71%, MR 1.27, BR 0.4
HOLY GRAIL STRAINS - FINAL RESULT
50/50:
- Chemodo Dragon - very high total terps, balanced; terpinolene 1.36%; THC 20-26%
- Agent Orange - very high total terps, balanced; terpinolene 0.41%; THC 18-22%
Indica:
- Vanilla Kush - super high total terps, very high non-pine terps; terpinolene 0.74%; THC 22%
All have very high total terps, meaning high resin production. All have terpinolene dominant, with lots of pine terps and non-pine terps. In theory, they would be super fungus resistant.
~~~
BUD ROT RESISTANCE
Below are the high terpinolene strains
from my other analysis. None of them has myrcene close to 1.0% like Humboldt Dream – my baseline for leaf mold resistance. I converted to the above pine terpene (PT)/non-pine terpene (NPT) format. I also added in terpinolene percent (TP).
I also added in the Holy Grail losers from above (the high BR index ones).
They are sorted by hypothetical
botrytis resistance (BR), with 1.0 being the baseline of HI-BISCUS.
Sugar Black Rose... TT 03.64%, TP 1.12%, PT 02.74%, NPT 00.67%, H 4.09, SAT 80%/20%, BR 2.0
Durban Poison...... TT 03.39%, TP 1.89%, PT 02.58%, NPT 00.50%, H 5.16, SAT 84%/16%, BR 1.9
Dutch Treat........ TT 03.29%, TP 1.12%, PT 02.19%, NPT 00.95%, H 2.31, SAT 67%/33%, BR 1.6
Cherry Diesel...... TT 02.53%, TP 0.57%, PT 02.09%, NPT 00.79%, H 2.65, SAT 73%/27%, BR 1.5
Jack Herer......... TT 02.57%, TP 1.35%, PT 01.88%, NPT 00.59%, H 3.19, SAT 73%/27%, BR 1.4
XJ-13.............. TT 02.39%, TP 1.16%, PT 01.76%, NPT 00.64%, H 2.75, SAT 74%/26%, BR 1.3
Chernobyl.......... TT 03.04%, TP 1.26%, PT 01.66%, NPT 01.00%, H 1.66, SAT 62%/38%, BR 1.2
Golden Goat #2..... TT 02.42%, TP 0.51%, PT 01.57%, NPT 00.71%, H 2.21, SAT 69%/31%, BR 1.1
HI-BISCUS.......... TT 02.34%, TP 0.77%, PT 01.38%, NPT 00.91%, H 1.52, SAT 60%/40%, BR 1.0
Clementine......... TT 01.75%, TP 0.77%, PT 01.24%, NPT 00.38%, H 3.26, SAT 71%/29%, BR 0.9
LSD................ TT 02.05%, TP 0.90%, PT 01.19%, NPT 00.62%, H 1.92, HYB 58%/42%, BR 0.9
Lemon Skunk........ TT 01.74%, TP 0.73%, PT 01.07%, NPT 00.44%, H 2.43, SAT 61%/39%, BR 0.8
Ghost Train Haze... TT 01.80%, TP 0.68%, PT 01.13%, NPT 00.55%, H 2.05, SAT 63%/37%, BR 0.8
MAC................ TT 02.28%, TP 0.93%, PT 01.09%, NPT 00.78%, H 1.40, HYB 48%/52%, BR 0.8
Chemdawg D......... TT 02.43%, TP 1.00%, PT 01.02%, NPT 01.21%, H 0.84, IND 42%/58%, BR 0.7
Mac N Cheese....... TT 01.78%, TP 0.37%, PT 00.77%, NPT 00.96%, H 0.80, IND 43%/57%, BR 0.6
Super Lemon Haze... TT 01.53%, TP 0.42%, PT 00.71%, NPT 00.46%, H 1.53, HYB 46%/54%, BR 0.5
Lemon Diesel....... TT 01.50%, TP 0.38%, PT 00.58%, NPT 00.56%, H 1.04, IND 39%/61%, BR 0.4
Abbreviations: TT=total terps, TP=terpinolene, PT=pine terps, NPT=non-pine terps, H=ratio PT/NPT
Class: SAT=sativa/sativa-dominant, IND=indica/indica-dominant, HYB=50/50 hybrid
Key: sativa, sativa leaning, 50/50, indica leaning, indica
Top picks for bud rot resistance... pheno hunt
Sativa:
- Sugar Black Rose - highest total terps, highest pine terps, strongly sativa
- Duban Poison - 2nd highest total terps, 2nd highest pine terps, strongest sativa
- Dutch Treat - very high total terps
- Jack Herer - highest terpinolene, strongly sativa
- XJ-13 - 2nd highest terpinolene, strongly sativa
- Chernobyl - high total terps, 3rd highest terpinolene, highest non-pine terps for a sativa
- Clementine - strongly sativa
- Lemon Skunk
50/50:
- LSD - sativa effects
- MAC - heavy, balanced terps
Indica:
- Chemdawg D - high terpinolene for an indica leaner; heavy, balanced terps
thanks for reading and have a great day!