Kicknitup1
Well-Known Member
Agreed, that is why I still use what I have.
Oh yeah, you have wife also. lol
How To Use Progressive Web App aka PWA On 420 Magazine Forum
Note: This feature may not be available in some browsers.
Agreed, that is why I still use what I have.
Or...Naturally, she went to the door when he magnetic stirrer hotplate came. LMAO. I need to get smarter about this and make sure a box comes for her on the same day as my toys. lol
you get a free pass, how was the tie?
or...
At least have an alternative use lined up for her, to explain why you ordered it.
This will automatically stir your gravy for you. What? You don't like it? Okay, i'll figure out what you do with it...
And go off in a sulk.
Just a thought.
I thought this was a unique problem I was experiencing. I'll hear her sing out in an irritated voice "What the hell have you bought now!?!?" And I know the UPS truck is coming down the driveway. I started having my supplies delivered to my daughter's address next door. That worked for a while but now she's put some kind of tattle tale app on her phone that's linked to my credit card and it starts going "BEEP BEEP BEEP" every time I make a charge now. Holy crap now what!?
| Formula | What Ever | Class | Molecular Weight g/mol | Boiling point C | |
cis-Nerolidol | C15H26O | Sesqui | 222.3720 | 70.00 | ||
B-Ocimene | C10H16 | Mono | 136.2400 | 100.00 | ||
THCA Tetrahydrocannabinolic Acid | C22H30O4 | 358.4733 | 105.00 | |||
B-Caryophyllene | C15H24 | Sesqi | 204.3570 | 119.00 | ||
CBCA Cannabichromenic acid | C22H30O4 | 358.2144 | 120.00 | |||
CBDA Cannabidiolic Acid | C22H30O4 | 358.2144 | 120.00 | |||
B-farnesene | C15H24 | Sesqui | 204.3511 | 124.00 | ||
a-farnesene | C15H24 | Sesqui | 204.3511 | 125.00 | ||
B-pinene | C10H16 | Mono | 136.2380 | 155.50 | ||
a-Pinene | C10H16 | Mono | 136.1252 | 156.00 | ||
D9-Tetrahydrocannabinol (THC) | C21H30O2 | 314.2246 | 157.00 | |||
Camphene | C10H16 | Mono | 136.2340 | 159.00 | ||
Sabinene | C10H16 | Bbicyclic | Mono | 136.2300 | 164.50 | |
B-Myrcene | C10H16 | Mono | 136.1252 | 168.00 | ||
3-Carene | C10H16 | Bicyclic | Mono | 168.50 | ||
a-Phellandrene | C10H16 | Cyclic | Mono | 136.2380 | 175.00 | |
D-Limonene | C10H16 | Mono | 136.1252 | 176.00 | ||
Eucalyptol | C10H18O | 154.2530 | 176.00 | |||
p-Cymene | C10H14 | Alkylbenzene | 134.2220 | 177.00 | ||
CBD Cannabidiol | C21H30O2 | 314.2246 | 180.00 | |||
Terpinolene | C10H16 | Mono | 136.2340 | 185.00 | ||
CBN Cannabinol | C21H26O2 | 310.1933 | 185.00 | |||
Fenchone | C10H16O | Bicyclic | Mono | 152.2370 | 193.50 | |
Linalool | C10H18O | 154.1358 | 198.00 | |||
Humulene | C15H24 | Sesqui | 204.1878 | 198.00 | ||
Phytol 1 | C20H40O | Di | 296.5310 | 204.00 | ||
Phytol 2 | C20H40O | Di | 296.5310 | 204.00 | ||
Camphor | C10H16 | 152.2370 | 209.00 | |||
Menthol | C10H20O | 156.2690 | 212.00 | |||
Borneol | C10H18O | Bicyclic | Mono | 154.2530 | 213.00 | |
Isoborneol | C19H18O | 154.2530 | 213.00 | |||
a-Terpineol | C10H18O | Mono | 154.2500 | 217.00 | ||
THCV Tetrahydrocannabivarin | C19H26O2 | 286.415 | 220.00 | |||
CBC Cannabichromene | C21H30O2 | 314.2246 | 220.00 | |||
Pulegone | C10H16O | 152.2370 | 224.00 | |||
Nerol | C10H18O | Mono | 154.2530 | 224.50 | ||
Citronellol | C10H20O | Mono | 156.2700 | 225.00 | ||
Geraniol | C10H18O | 154.2500 | 230.00 | |||
Caryophyllene | C15H24 | Bycyclic | Sesqui | 204.1878 | 255.50 | |
Caryophyllene Oxide | C15H24O | Mono | 220.3505 | 257.00 | ||
Cedrol | C15H26O | 222.3700 | 273.00 | |||
trans-Nerolidol | C10h26 | Sesqui | 222.3600 | 275.00 | ||
Valencene | C15H24 | 204.3570 | 123 | |||
Fenchol | C10H18O | Mono | 154.2530 | 201 | ||
trans-B- Ocimene | C10H16 | Mono | 136.2300 | |||
a-Terpinene | C10H16 | Mono | 136.2380 | |||
endo-Borneol | C10H18O | 152.2334 | ||||
Isopulegol | C10H18O | 154.2530 | ||||
Sabinene Hydrate | C10H18O | 154.2530 | ||||
Geranyl Acetate | C12H20O2 | Mono | 196.2860 | |||
a-Cedrene | C15H24 | Sesqui | 204.3570 | |||
Aromadendrene | C15H24 | 204.3570 | ||||
a-Bisabolol | C15H26O | 222.3720 | ||||
Guaiol | C15H26O | Sesqui | 222.3720 | |||
CBDV Cannabidivarin | C19H26O2 | 286.4150 | ||||
CBG Cannabigerol | C21H32O2 | 314.2246 | ||||
D8-THC | C21H30O2 | 314.4617 | ||||
CBNA | C22H31O4 | 359.4800 | ||||
| C22H32O4 | 360.4871 | ||||
CBL Cannabicyclol | ||||||
CBLA Cannabicyclolic acid |
| Formula | What Ever | Class | Molecular Weight g/mol | Boiling point C | |
p-Cymene | C10H14 | Alkylbenzene | 134.2220 | 177.00 | ||
a-Pinene | C10H16 | Mono | 136.1252 | 156.00 | ||
B-Myrcene | C10H16 | Mono | 136.1252 | 168.00 | ||
D-Limonene | C10H16 | Mono | 136.1252 | 176.00 | ||
Sabinene | C10H16 | Bbicyclic | Mono | 136.2300 | 164.50 | |
trans-B- Ocimene | C10H16 | Mono | 136.2300 | |||
Camphene | C10H16 | Mono | 136.2340 | 159.00 | ||
Terpinolene | C10H16 | Mono | 136.2340 | 185.00 | ||
B-pinene | C10H16 | Mono | 136.2380 | 155.50 | ||
a-Phellandrene | C10H16 | Cyclic | Mono | 136.2380 | 175.00 | |
a-Terpinene | C10H16 | Mono | 136.2380 | |||
B-Ocimene | C10H16 | Mono | 136.2400 | 100.00 | ||
endo-Borneol | C10H18O | 152.2334 | ||||
Fenchone | C10H16O | Bicyclic | Mono | 152.2370 | 193.50 | |
Camphor | C10H16 | 152.2370 | 209.00 | |||
Pulegone | C10H16O | 152.2370 | 224.00 | |||
Linalool | C10H18O | 154.1358 | 198.00 | |||
a-Terpineol | C10H18O | Mono | 154.2500 | 217.00 | ||
Geraniol | C10H18O | 154.2500 | 230.00 | |||
Eucalyptol | C10H18O | 154.2530 | 176.00 | |||
Borneol | C10H18O | Bicyclic | Mono | 154.2530 | 213.00 | |
Isoborneol | C19H18O | 154.2530 | 213.00 | |||
Nerol | C10H18O | Mono | 154.2530 | 224.50 | ||
Fenchol | C10H18O | Mono | 154.2530 | 201 | ||
Isopulegol | C10H18O | 154.2530 | ||||
Sabinene Hydrate | C10H18O | 154.2530 | ||||
Menthol | C10H20O | 156.2690 | 212.00 | |||
Citronellol | C10H20O | Mono | 156.2700 | 225.00 | ||
Geranyl Acetate | C12H20O2 | Mono | 196.2860 | |||
Humulene | C15H24 | Sesqui | 204.1878 | 198.00 | ||
Caryophyllene | C15H24 | Bycyclic | Sesqui | 204.1878 | 255.50 | |
B-farnesene | C15H24 | Sesqui | 204.3511 | 124.00 | ||
a-farnesene | C15H24 | Sesqui | 204.3511 | 125.00 | ||
B-Caryophyllene | C15H24 | Sesqi | 204.3570 | 119.00 | ||
Valencene | C15H24 | 204.3570 | 123 | |||
a-Cedrene | C15H24 | Sesqui | 204.3570 | |||
Aromadendrene | C15H24 | 204.3570 | ||||
Caryophyllene Oxide | C15H24O | Mono | 220.3505 | 257.00 | ||
trans-Nerolidol | C10h26 | Sesqui | 222.3600 | 275.00 | ||
Cedrol | C15H26O | 222.3700 | 273.00 | |||
cis-Nerolidol | C15H26O | Sesqui | 222.3720 | 70.00 | ||
a-Bisabolol | C15H26O | 222.3720 | ||||
Guaiol | C15H26O | Sesqui | 222.3720 | |||
THCV Tetrahydrocannabivarin | C19H26O2 | 286.415 | 220.00 | |||
CBDV Cannabidivarin | C19H26O2 | 286.4150 | ||||
Phytol 1 | C20H40O | Di | 296.5310 | 204.00 | ||
Phytol 2 | C20H40O | Di | 296.5310 | 204.00 | ||
CBN Cannabinol | C21H26O2 | 310.1933 | 185.00 | |||
D9-Tetrahydrocannabinol (THC) | C21H30O2 | 314.2246 | 157.00 | |||
CBD Cannabidiol | C21H30O2 | 314.2246 | 180.00 | |||
CBC Cannabichromene | C21H30O2 | 314.2246 | 220.00 | |||
CBG Cannabigerol | C21H32O2 | 314.2246 | ||||
D8-THC | C21H30O2 | 314.4617 | ||||
CBCA Cannabichromenic acid | C22H30O4 | 358.2144 | 120.00 | |||
CBDA Cannabidiolic Acid | C22H30O4 | 358.2144 | 120.00 | |||
THCA Tetrahydrocannabinolic Acid | C22H30O4 | 358.4733 | 105.00 | |||
CBNA | C22H31O4 | 359.4800 | ||||
CBGA | C22H32O4 | 360.4871 | ||||
| C10H16 | Bicyclic | Mono | 168.50 | ||
CBL Cannabicyclol | ||||||
CBLA Cannabicyclolic acid | ||||||
N1 | ||||||
Y-Terpinolene | C10H16 | Mono |
I know "The Voice". And that's exactly what she says! Hey, I tried for a moment -in my head- to justify the stirrer, but it was too much of a stretch. Ok, not even close.
This forum is getting so far over my head, I'm going to have to unsub, so my old brain don't break. I'm subbed toa whole ot of other journals, so I'm not going anywhere.