Legend:
TNT= Hesi TNT Complex
BK= Hesi Bloom Complex
PP= Hesi Phosphorus+
HB= Hesi Boost
WK= Hesi RootComplex
keiner= none
Powerzyme was given at 1/2 Scheme once a week or every 3rd feeding, she got about 1 drop Hesi Supervit at every 5 Liters Water i gave her
Age Size Humidity Temp Water Feed Bulb distance
1 0 cm 60-80% 27-34°C 0 ml keiner 150cm
2 0 cm 55-80% 24-32°C 0 ml keiner 150cm
3 1 cm 55-60% 27-29°C 0 ml keiner 50 cm
4 6 cm 50-60% 27-31°C 20 ml keiner 40 cm
5 7 cm 55-65% 24-31°C 0 ml keiner 40 cm
6 4 cm 60,00% 24-31°C 500 ml keiner 38 cm 7 4,5cm 55-60% 24,2-28,1°C 1250 ml ¼ Scheme 30 cm
8 5,5 55-65% 24,1-28°C 0 ml keiner 29 cm
9 6 cm 50-60% 22,1-28,1°C 0 ml keiner 33,5 cm
10 6,5 cm 55-65% 21,8-27,9°C 0 ml keiner 33 cm
11 7.5 cm 55-65% 21.6-28.1°C 1250 ml ½ Scheme 32 cm
12 8 cm 55-65% 21.4-28.2°C 5000 ml keiner 31,5 cm
13 9 cm 55-70% 21.2 -26.4 0 ml keiner 30,5 cm
14 11,5 cm 55-60% 21.8-25.9°C 0 ml keiner 34 cm
15 11.5 cm 55-60% 22.0-25.8°C 0 ml keiner 34 cm
16 11.5 cm 55-70% 21.8-26.0°C 2000 ml ¼ TNT;½ WK;½ PZ 34 cm
17 11.5 cm 50-65% 21.9-27°C 0 ml keiner 40 cm
18 12.5 cm 50-60% 21.6-26.9°C 0 ml keiner 60 cm
19 13.5 cm 45-55% 21.4-26.7°C 0 ml keiner 60 cm
20 15.5 cm 45-55% 19.1-24.1°C 0 ml keiner 40 cm
21 18 cm 45-55% 19.1-24.0°C 0 ml keiner 35 cm
22 21 cm 44-50% 19.1-23.8°C 0 ml keiner 30 cm
23 24 cm 36-44% 19.9-25.7°C 3000 ml ¼ TNT,¼ BK,1 WK 30 cm
24 27,5 cm 40-50% 18,9-28.1°C 0 ml keiner 30 cm
25 31 cm 40-50% 19.5-27.5°C 0 ml keiner 30 cm
26 36 cm 40-50% 21.2-27.0°C 20L Water ¼ BK,½ WK,¼ PZ 30 cm
27 36 cm 40-50% 20,8-28,2°C 0 ml keiner 30 cm
28 36 cm 33-50% 20,0-28,1°C 0 ml keiner 30 cm
29 36 cm 34-40% 20,1-27,4C 1500 ml ¼ BK, ½ WK 30 cm
30 38,5 cm 33-42% 20,0-27,6C 0 ml keiner 28 cm
31 40 cm 35-48% 21.2-28.2°C 0 ml keiner 35 cm
32 41 cm 36-53% 21.4-28.5°C 2000 ml ½ BK,¼ PP,½ WK 34 cm
33 42 cm 41-55% 21.1-27.9°C 0 ml keiner 33 cm
34 45 cm 38-53% 22.0-28.9°C 4000 ml 1 BK,½ PP,1 WK,½ PZ 31 cm
35 48 cm 37-55% 20.5-29.0°C 0 ml keiner 30 cm
36 49 cm 35-54% 21.0-28.9°C 4000 ml 1 BK,½ PP,1 WK,½ HB 29 cm
37 50 cm 33-51% 20.0-29.1°C 0 ml keiner 28 cm
38 50 cm 36-53% 21.2-28.9°C 4000 ml ½ BK, ½ PP, 1 WK, ½ HB 28 cm
39 50 cm 37-58% 20.4-29.8°C 0 ml keiner 40 cm
40 50.5 cm 35-57% 21.3-28.5°C 0 ml keiner 40 cm
41 51.5 cm 36-58% 22.5-28.0°C 0 ml keiner 40 cm
42 51.5 cm 33-54% 22,1-27.8°C 4000 ml ½ BK, 1PP, ½ WK 40 cm
43 52 cm 33-55% 21,8-27.6°C 0 ml keiner 40 cm
44 52 cm 36-58% 21,7-27.4°C 4500 ml 1 BK, ½ PP, 1 WK, ½ HB 40 cm
45 52,5 cm 38-60% 22.0-27,6°C 0 ml keiner 40 cm
46 53,5 cm 40-61% 21.9-27.6°C 4500 ml ¼ BK, ½ PP ½ HB 40 cm
47 53,5 cm 41-60% 21,2-27,0°C 0 ml keiner 40 cm
48 54 cm 39-61% 20,8-26,9°C 4500 ml ¼ BK,1/4 PP ½ HB 40 cm
49 54,5 cm 41-62% 20,1-26,0°C 0 ml keiner 30 cm
50 54,5 cm 44-65% 20,6-26,4°C 4500 ml ¼ BK, ½ PP ½ HB ½ PZ 30 cm
51 55 cm 43-66% 20,0-25,9°C 0ml keiner 30 cm
52 55,5 cm 41-60% 19.8-25,7°C 4500 ml ¼ BK, ½ PP ½ HB 30 cm
53 56 cm 45-63% 18,4-25,4°C 0 ml keiner 30 cm
54 56,5 cm 48-68% 20.0-26.5°C 4500 ml ½ BK, ½ PP, ½ HB 30 cm
55 57 cm 59-69% 20,6-26,8°C 0 ml keiner 30 cm
56 57,5 cm 60-73% 18,9-24,9°C 4500 ml ¾ BK, 1 PP, ½ HB, ½ WK 30 cm
57 58 cm 43-65% 17.8-24,3°C 0 ml keiner 30 cm
58 58 cm 45-66% 17,5-24,1°C 4500 ml ½ BK, ½ PP, ½ HB 30 cm
59 58,5 cm 44-66% 20,1-26,8°C 0 ml keiner 30 cm
60 58,5 cm 46-68% 21,5-27,3°C 4500 ml ¾ BK, 1 PP, ½ HB 30 cm
61 58,5 cm 43-63% 22,0-28,1°C 0 ml keiner 30 cm
62 59 cm 40-60% 22,4-28,5°C 5000 ml 1 BK, 1PP, ½ HB, ½ WK 30 cm
63 59 cm 39-59% 17.8-24.1°C 0 ml keiner 30 cm
64 59 cm 39-61% 18,5-25,1°C 5000 ml 1 BK, 1PP, ½ HB, ½ WK 30 cm
65 59,5 cm 38-62% 18,3-27,3°C 0 ml keiner 30 cm
66 59,5 cm 37-53% 17,9-27,1°C 5000 ml Plain Water 30 cm
67